Aspida
14 rates available · AM Best A-
| Product | Type | Term | Premium | Rate | Change | Trend |
|---|---|---|---|---|---|---|
| Synergy Choice 7Guaranteed APY | MYGA | 7 yr | $100k+ | 6.15% | +0.10 | |
| Synergy Choice 7Guaranteed APY | MYGACA | 7 yr | $100k+ | 6.15% | +0.10 | |
| Synergy Choice 5Guaranteed APY | MYGACA | 5 yr | $100k+ | 6.10% | +0.10 | |
| Synergy Choice 5Guaranteed APY | MYGA | 5 yr | $100k+ | 6.10% | +0.10 | |
| Synergy Choice 7Guaranteed APY | MYGA | 7 yr | Under $100k | 6.00% | +0.10 | |
| Synergy Choice 7Guaranteed APY | MYGACA | 7 yr | Under $100k | 6.00% | +0.10 | |
| Synergy Choice 5Guaranteed APY | MYGA | 5 yr | Under $100k | 5.95% | +0.10 | |
| Synergy Choice 5Guaranteed APY | MYGACA | 5 yr | Under $100k | 5.95% | +0.10 | |
| Synergy Choice 3Guaranteed APY | MYGA | 3 yr | $100k+ | 5.50% | +0.10 | |
| Synergy Choice 3Guaranteed APY | MYGACA | 3 yr | $100k+ | 5.50% | +0.10 | |
| Synergy Choice 3Guaranteed APY | MYGACA | 3 yr | Under $100k | 5.35% | +0.10 | |
| Synergy Choice 3Guaranteed APY | MYGA | 3 yr | Under $100k | 5.35% | +0.10 | |
| Synergy Choice 2Guaranteed APY | MYGACA | 2 yr | $100k+ | 4.60% | +0.10 | |
| Synergy Choice 2Guaranteed APY | MYGACA | 2 yr | Under $100k | 4.45% | +0.10 |
- Premium bands
- Aspida quotes the same contract at two premium levels. The $100k+ band is the rate on a deposit of $100,000 or more; Under $100k is the same contract funded below that.
Rates shown are for informational use and are subject to change. Confirm current rates, availability, and product details directly with the carrier before quoting or illustrating for a client.

