Ibexis
12 rates available · AM Best A-
| Product | Type | Term | Premium | Rate | Change | Trend |
|---|---|---|---|---|---|---|
| MYGA PlusGuaranteed APYSimple interest | MYGA | 5 yr | $100k+ | 6.35%5.67% effective | +0.20 | |
| MYGA PlusGuaranteed APYSimple interest | MYGACA | 5 yr | $100k+ | 6.25%5.59% effective | +0.20 | |
| MYGA PlusGuaranteed APYSimple interest | MYGA | 3 yr | $100k+ | 5.90%5.58% effective | +0.25 | |
| MYGA PlusGuaranteed APYSimple interest | MYGA | 7 yr | $100k+ | 6.60%5.58% effective | +0.20 | |
| MYGA PlusGuaranteed APYSimple interest | MYGACA | 7 yr | $100k+ | 6.50%5.50% effective | +0.20 | |
| MYGA PlusGuaranteed APYSimple interest | MYGACA | 3 yr | $100k+ | 5.80%5.49% effective | +0.25 | |
| MYGA PlusGuaranteed APYSimple interest | MYGA | 5 yr | Under $100k | 6.05%5.43% effective | +0.20 | |
| MYGA PlusGuaranteed APYSimple interest | MYGACA | 5 yr | Under $100k | 5.95%5.35% effective | +0.20 | |
| MYGA PlusGuaranteed APYSimple interest | MYGA | 7 yr | Under $100k | 6.25%5.32% effective | +0.20 | |
| MYGA PlusGuaranteed APYSimple interest | MYGA | 3 yr | Under $100k | 5.60%5.31% effective | +0.25 | |
| MYGA PlusGuaranteed APYSimple interest | MYGACA | 7 yr | Under $100k | 6.15%5.25% effective | +0.20 | |
| MYGA PlusGuaranteed APYSimple interest | MYGACA | 3 yr | Under $100k | 5.50%5.22% effective | +0.25 |
- Premium bands
- Ibexis quotes the same contract at two premium levels. The $100k+ band is the rate on a deposit of $100,000 or more; Under $100k is the same contract funded below that.
- Simple interest
- A simple-interest contract credits its rate on the original premium every year and never on interest already earned. The smaller “effective” figure is the compounding rate that earns the same money over the guarantee - it is the one to compare against a compounding contract.
Rates shown are for informational use and are subject to change. Confirm current rates, availability, and product details directly with the carrier before quoting or illustrating for a client.

