Knighthead Life
12 rates available · AM Best A-
| Product | Type | Term | Premium | Rate | Change | Trend |
|---|---|---|---|---|---|---|
| StaysailGuaranteed APYSimple interest | MYGA | 5 yr | $100k+ | 6.55%5.83% effective | unchanged | |
| StaysailGuaranteed APYSimple interest | MYGA | 7 yr | $100k+ | 6.95%5.83% effective | unchanged | |
| StaysailGuaranteed APYSimple interest | MYGA | 7 yr | Under $100k | 6.70%5.65% effective | unchanged | |
| StaysailGuaranteed APYSimple interest | MYGA | 5 yr | Under $100k | 6.30%5.63% effective | unchanged | |
| StaysailGuaranteed APYSimple interest | MYGA | 3 yr | $100k+ | 5.85%5.54% effective | unchanged | |
| StaysailGuaranteed APY | MYGACA | 5 yr | $100k+ | 5.39% | -0.12 | |
| StaysailGuaranteed APY | MYGA | 3 yr | $100k+ | 5.36% | -0.04 | |
| StaysailGuaranteed APY | MYGACA | 3 yr | $100k+ | 5.36% | +0.05 | |
| StaysailGuaranteed APYSimple interest | MYGA | 3 yr | Under $100k | 5.60%5.31% effective | unchanged | |
| StaysailGuaranteed APY | MYGACA | 5 yr | Under $100k | 5.18% | -0.13 | |
| StaysailGuaranteed APY | MYGA | 3 yr | Under $100k | 5.13% | -0.05 | |
| StaysailGuaranteed APY | MYGACA | 3 yr | Under $100k | 5.13% | +0.04 |
- Premium bands
- Knighthead Life quotes the same contract at two premium levels. The $100k+ band is the rate on a deposit of $100,000 or more; Under $100k is the same contract funded below that.
- Simple interest
- A simple-interest contract credits its rate on the original premium every year and never on interest already earned. The smaller “effective” figure is the compounding rate that earns the same money over the guarantee - it is the one to compare against a compounding contract.
Rates shown are for informational use and are subject to change. Confirm current rates, availability, and product details directly with the carrier before quoting or illustrating for a client.

